<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autism Society of Kent County</title>
	<atom:link href="http://www.autismsocietyofkentcounty.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autismsocietyofkentcounty.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Abstract:A Global Public Health Strategy for Autism Spectrum Disorders</title>
		<link>http://www.autismsocietyofkentcounty.org/free-abstracta-global-public-health-strategy-for-autism-spectrum-disorders.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/free-abstracta-global-public-health-strategy-for-autism-spectrum-disorders.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 17:55:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[AbstractA]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/free-abstracta-global-public-health-strategy-for-autism-spectrum-disorders.htm</guid>
		<description><![CDATA[In modern many years, there has been rising consciousness about autism spectrum ailments (ASD) around the globe, like in low and center earnings international locations. Unlike nations in Western Europe and North America in which infrastructure and capacity are offered to aid meet some of the demands of people with ASD, small experience or capacity [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/free-abstracta-global-public-health-strategy-for-autism-spectrum-disorders.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Published:Emotion regulation in the context of frustration in children with high functioning autism and their typical peers</title>
		<link>http://www.autismsocietyofkentcounty.org/just-publishedemotion-regulation-in-the-context-of-frustration-in-children-with-high-functioning-autism-and-their-typical-peers.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/just-publishedemotion-regulation-in-the-context-of-frustration-in-children-with-high-functioning-autism-and-their-typical-peers.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[PublishedEmotion]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Typical]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/just-publishedemotion-regulation-in-the-context-of-frustration-in-children-with-high-functioning-autism-and-their-typical-peers.htm</guid>
		<description><![CDATA[Track record:  It is properly accepted that emotion regulation problems are a significant worry for youngsters with ASD, however empirical scientific tests of this construct are constrained for this population. The current review describes group distinctions in between high operating children with autism and their standard friends in disappointment and discrete coping techniques for emotion [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/just-publishedemotion-regulation-in-the-context-of-frustration-in-children-with-high-functioning-autism-and-their-typical-peers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Abstract:Social Anxiety Mediates the Effect of Autism Spectrum Disorder Characteristics on Hostility in Young Adults</title>
		<link>http://www.autismsocietyofkentcounty.org/free-abstractsocial-anxiety-mediates-the-effect-of-autism-spectrum-disorder-characteristics-on-hostility-in-young-adults.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/free-abstractsocial-anxiety-mediates-the-effect-of-autism-spectrum-disorder-characteristics-on-hostility-in-young-adults.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 01:56:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[AbstractSocial]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Hostility]]></category>
		<category><![CDATA[Mediates]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/free-abstractsocial-anxiety-mediates-the-effect-of-autism-spectrum-disorder-characteristics-on-hostility-in-young-adults.htm</guid>
		<description><![CDATA[Problems with social anxiousness are often reported in folks with autism spectrum problems (ASD). It is attainable that social anxiety, when current, exacerbates the expertise of hostility and other kinds of aggression in relation to ASD signs and symptoms. This review sought to decide if social anxiousness signs and symptoms mediate the connection between attributes [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/free-abstractsocial-anxiety-mediates-the-effect-of-autism-spectrum-disorder-characteristics-on-hostility-in-young-adults.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Abstract:A complex chromosomal rearrangement involving chromosomes 2, 5, and X in autism spectrum disorder</title>
		<link>http://www.autismsocietyofkentcounty.org/free-abstracta-complex-chromosomal-rearrangement-involving-chromosomes-2-5-and-x-in-autism-spectrum-disorder.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/free-abstracta-complex-chromosomal-rearrangement-involving-chromosomes-2-5-and-x-in-autism-spectrum-disorder.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[AbstractA]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[chromosomal]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[involving]]></category>
		<category><![CDATA[rearrangement]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/free-abstracta-complex-chromosomal-rearrangement-involving-chromosomes-2-5-and-x-in-autism-spectrum-disorder.htm</guid>
		<description><![CDATA[Summary Right here, we describe a feminine patient with autism spectrum condition and dysmorphic attributes that harbors a advanced genetic alteration, involving a de novo balanced translocation t(2X)(q11q24), a 5q11 segmental trisomy and a maternally inherited isodisomy on chromosome 5. All the probably harmful genetic outcomes of such alterations are talked about. In light of [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/free-abstracta-complex-chromosomal-rearrangement-involving-chromosomes-2-5-and-x-in-autism-spectrum-disorder.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Autism Paper:Prevalence of autism spectrum disorder symptomatology and related behavioural characteristics in individuals with Down syndrome</title>
		<link>http://www.autismsocietyofkentcounty.org/latest-autism-paperprevalence-of-autism-spectrum-disorder-symptomatology-and-related-behavioural-characteristics-in-individuals-with-down-syndrome.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/latest-autism-paperprevalence-of-autism-spectrum-disorder-symptomatology-and-related-behavioural-characteristics-in-individuals-with-down-syndrome.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 09:55:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[behavioural]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PaperPrevalence]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[symptomatology]]></category>
		<category><![CDATA[Syndrome]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/latest-autism-paperprevalence-of-autism-spectrum-disorder-symptomatology-and-related-behavioural-characteristics-in-individuals-with-down-syndrome.htm</guid>
		<description><![CDATA[We evaluated the proportion of men and women with Down syndrome (DS: N = 108) who met requirements for autism spectrum disorder (ASD) on the Social Conversation Questionnaire and the severity of ASD-relevant symptomatology in this team. The proportions of people with DS meeting the lower-off for ASD and autism in this sample were 19% [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/latest-autism-paperprevalence-of-autism-spectrum-disorder-symptomatology-and-related-behavioural-characteristics-in-individuals-with-down-syndrome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Published:Screening for Autism in Mexico</title>
		<link>http://www.autismsocietyofkentcounty.org/just-publishedscreening-for-autism-in-mexico.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/just-publishedscreening-for-autism-in-mexico.htm#comments</comments>
		<pubDate>Sat, 12 May 2012 17:57:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[PublishedScreening]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/just-publishedscreening-for-autism-in-mexico.htm</guid>
		<description><![CDATA[In order to conduct the screening stage of the very first epidemiological survey of autism spectrum ailments (ASDs) in Mexico, we needed a screening resource to discover autistic symptomatology in a large sample of college-age youngsters. We employed the Spanish edition of the Social Responsiveness Scale (SRS). We recruited a medical sample of 200 youngsters [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/just-publishedscreening-for-autism-in-mexico.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Published:Latent class analysis of early developmental trajectory in baby siblings of children with autism</title>
		<link>http://www.autismsocietyofkentcounty.org/just-publishedlatent-class-analysis-of-early-developmental-trajectory-in-baby-siblings-of-children-with-autism.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/just-publishedlatent-class-analysis-of-early-developmental-trajectory-in-baby-siblings-of-children-with-autism.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 09:55:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Developmental]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[PublishedLatent]]></category>
		<category><![CDATA[sibling's]]></category>
		<category><![CDATA[trajectory]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/just-publishedlatent-class-analysis-of-early-developmental-trajectory-in-baby-siblings-of-children-with-autism.htm</guid>
		<description><![CDATA[History:  Siblings of kids with autism (sibs-A) are at increased genetic threat for autism spectrum ailments (ASD) and milder impairments. To elucidate variety and contour of early developmental trajectories exhibited by sibs-A, irregardless of diagnostic classification, latent class modeling was utilized. Approaches:  Sibs-A (N = 204) had been assessed with the Mullen Scales of Early Mastering from [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/just-publishedlatent-class-analysis-of-early-developmental-trajectory-in-baby-siblings-of-children-with-autism.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Autism Paper:“Communities” in Community Engagement: Lessons Learned From Autism Research in South Korea and South Africa</title>
		<link>http://www.autismsocietyofkentcounty.org/latest-autism-paper%e2%80%9ccommunities%e2%80%9d-in-community-engagement-lessons-learned-from-autism-research-in-south-korea-and-south-africa.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/latest-autism-paper%e2%80%9ccommunities%e2%80%9d-in-community-engagement-lessons-learned-from-autism-research-in-south-korea-and-south-africa.htm#comments</comments>
		<pubDate>Sat, 05 May 2012 09:57:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Learned]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Paper“Communities”]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/latest-autism-paper%e2%80%9ccommunities%e2%80%9d-in-community-engagement-lessons-learned-from-autism-research-in-south-korea-and-south-africa.htm</guid>
		<description><![CDATA[Little analysis has been conducted on behavioral characteristics of young children with autism spectrum disorder (ASD) from varied cultures in the US, or from countries outdoors of the US or Europe, with tiny reputable details but noted from establishing nations. We explain the procedure utilized to interact diverse communities in ASD study in two neighborhood-dependent [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/latest-autism-paper%e2%80%9ccommunities%e2%80%9d-in-community-engagement-lessons-learned-from-autism-research-in-south-korea-and-south-africa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Autism Paper:The co-occurrence of autism spectrum disorder and attention-deficit/hyperactivity disorder symptoms in parents of children with ASD or ASD with ADHD</title>
		<link>http://www.autismsocietyofkentcounty.org/latest-autism-paperthe-co-occurrence-of-autism-spectrum-disorder-and-attention-deficithyperactivity-disorder-symptoms-in-parents-of-children-with-asd-or-asd-with-adhd.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/latest-autism-paperthe-co-occurrence-of-autism-spectrum-disorder-and-attention-deficithyperactivity-disorder-symptoms-in-parents-of-children-with-asd-or-asd-with-adhd.htm#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:55:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[attentiondeficit/hyperactivity]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[cooccurrence]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[PaperThe]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/latest-autism-paperthe-co-occurrence-of-autism-spectrum-disorder-and-attention-deficithyperactivity-disorder-symptoms-in-parents-of-children-with-asd-or-asd-with-adhd.htm</guid>
		<description><![CDATA[History:  Autism spectrum condition (ASD) and attention-deficit/hyperactivity condition (ADHD) share about 50–72% of their genetic factors, which is the most probably clarification for their recurrent co-occurrence within the same affected individual or loved ones. An additional or alternative clarification for the co-occurrence could be (cross-)assortative mating, e.g., the tendency to choose a associate that is [...]]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/latest-autism-paperthe-co-occurrence-of-autism-spectrum-disorder-and-attention-deficithyperactivity-disorder-symptoms-in-parents-of-children-with-asd-or-asd-with-adhd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Published:International Society for Autism Research News</title>
		<link>http://www.autismsocietyofkentcounty.org/just-publishedinternational-society-for-autism-research-news-2.htm</link>
		<comments>http://www.autismsocietyofkentcounty.org/just-publishedinternational-society-for-autism-research-news-2.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:55:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PublishedInternational]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.autismsocietyofkentcounty.org/just-publishedinternational-society-for-autism-research-news-2.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.autismsocietyofkentcounty.org/just-publishedinternational-society-for-autism-research-news-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

